DISCLAIMER:
| DAY | ITINERARY |
| 1 | Luang Prabang arrival |
| 2 | Leisure Mekong River Cruise |
| 3 | Alms giving Ritual & Waterfall Wonder |
| 5 | City highlights & departure |
PRICE IN US$ PER PERSON:
| Hotel Category | 02P | 04P | 06P | 08P | 10P | Single Supplement |
| 01May 2026 – 30 September 2026 English Tour guide | ||||||
| 4-Star deluxe | 350.00 | 250.00 | 225.00 | 208.00 | 202.00 | 120.00 |
| 4-Star Standard | 334.00 | 233.00 | 207.00 | 190.00 | 185.00 | 105.00 |
| 3-Star hotel | 282.00 | 182.00 | 156.00 | 138.00 | 133.00 | 60.00 |
| Hotel Category | 02P | 04P | 06P | 08P | 10P | Single Supplement |
| 01 Oct 2026 – 30 April 2027 English Tour guide | ||||||
| 4-Star deluxe | 402.00 | 302.00 | 276.00 | 259.00 | 254.00 | 165.00 |
| 4-Star Standard | 350.00 | 250.00 | 225.00 | 208.00 | 202.00 | 120.00 |
| 3-Star hotel | 299.00 | 199.00 | 173.00 | 155.00 | 150.00 | 75.00 |
ACCOMMODATION OR SIMILAR
| Location | 3-Star Hotel | 4-Star standard | 4-Star deluxe | Duration |
| Luang Prabang
(Laos) |
Sadakham
Deluxe |
ManYo
Deluxe |
Choasis
Deluxe |
03 |